Nkọwa ngwaahịa
Onye na-emepụta Gi pipes na China dị na Tianjin.Gi gburugburu ọkpọkọ na-ekewa n'ime ọkụ-mikpu galvanized ígwè ọkpọkọ na tupu galvanized ígwè ọkpọkọ na galvanized oyi akwa n'elu.Galvanizing nwere ike ịbawanye nguzogide corrosion nke ọkpọkọ ígwè na ogologo ndụ ọrụ nke ọkpọkọ ígwè.
Ọdịiche dị n'etiti "Pre-galvanized ọkpọkọ" na "ọkụ galvanized ọkpọkọ na-ekpo ọkụ".
1.Pre-galvanized ígwè ọkpọkọ isi ihe bụ galvanized ígwè eriri, na oru usoro bụ ERW longitudinal welded.
2. Hot-tinye galvanized ọkpọkọ isi ihe bụ ọkpọkọ ígwè ojii (enweghị ọgwụgwọ elu), mgbe ahụ, a na-ekpo ọkụ na-agbanye n'ime ọdọ mmiri zinc iji nweta ọkpọkọ.
OD | Nke mbụ galvanized: 1/2 ''-4'' (21.3-114.3mm) galvanized na-ekpo ọkụ: 1/2 ''-16'' (21.3mm-406.4mm) |
Ọkpụrụkpụ | Nke mbụ galvanized: 0.6-2.5mm galvanized na-ekpo ọkụ tinye: 1.0-20mm |
Ogologo Ogologo | 5.8m, 6m, 19ft, 20ft, 21ft, 24ft, ma ọ bụ ahaziri . |
Ngwucha agwụ | Ngwugwu larịị/ gbapụrụ agbachi ma ọ bụ eri ya na sọket/njikọ na okpu rọba, gbachie |
Zinc mkpuchi | Nke mbụ galvanized: 40-120g/m² galvanized na-ekpo ọkụ: 200-600g / m² |
Ọkọlọtọ | BS 1387,BS1139,EN39,EN10219,ASTM A53,ASTM A795,GB/T3091 wdg. |
Nha ọkpọkọ ọnụ
Ọpụpụ Dayameta | Ọkpụrụkpụ mgbidi | |||||||||
A | B | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 |
15 | 1/2" | 21.3 | 2.11 | -- | 2.41 | 2.77 | 2.77 | -- | 3.73 | 3.73 |
20 | 3/4" | 26.7 | 2.11 | -- | 2.41 | 2.87 | 2.87 | -- | 3.91 | 3.91 |
25 | 1" | 33.4 | 2.77 | -- | 2.9 | 3.38 | 3.38 | -- | 4.55 | 4.55 |
32 | 1.1/4" | 42.2 | 2.77 | -- | 2.97 | 3.56 | 3.56 | -- | 4.85 | 4.85 |
40 | 1.1/2" | 48.3 | 2.77 | -- | 3.18 | 3.68 | 3.68 | -- | 5.08 | 5.08 |
50 | 2" | 60.3 | 2.77 | -- | 3.18 | 3.91 | 3.91 | -- | 5.54 | 5.54 |
65 | 2.1/2" | 73 | 3.05 | -- | 4.78 | 5.16 | 5.16 | -- | 7.01 | 7.01 |
80 | 3" | 88.9 | 3.05 | -- | 4.78 | 5.49 | 5.49 | -- | 7.62 | 7.62 |
90 | 3.1/2" | 101.6 | 3.05 | -- | 4.78 | 5.74 | 5.74 | -- | 8.08 | 8.08 |
100 | 4" | 114.3 | 3.05 | -- | 4.78 | 6.02 | 6.02 | -- | 8.56 | 8.56 |
125 | 5" | 141.3 | 3.4 | -- | -- | 6.55 | 6.55 | -- | 9.53 | 9.53 |
150 | 6" | 168.3 | 3.4 | -- | -- | 7.11 | 7.11 | -- | 10.97 | 10.97 |
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 |
Ọgwụgwụ Ọgwụgwụ Pipe
Ọgwụgwụ dị larịị, Ngwụcha gbadoro agbagọ, ngwụcha eriri nwere sọket ma ọ bụ njikọta na okpu rọba, Nkwụsị mkpirisi, Ngwụcha sweded, ngwụcha gbasaa.
Ngwa
A na-eji ọkpọkọ galvanized eme ihe n'ọtụtụ ebe.Na mgbakwunye na ọkpọkọ ahịrị maka mbufe mmiri, ọgụ ọkụ, gas, conduit, na mmiri mmiri ndị ọzọ na-enwe obere nrụgide, a na-ejikwa ha dị ka ọkpọkọ nkwado na ụlọ ọrụ mmanụ ala, ikpo trestle, na ọwara m.
Nkwakọ ngwaahịa
1.General ngwugwu: na ngwugwu naanị, ọ dịghị ngwugwu ọzọ, enweghị mkpuchi plastik, enweghị eriri nylon.
2.Sea-uru ngwugwu: na ùkwù, kegidere na ígwè eriri, mgbochi mmiri plastic mkpuchi, nylon straps ọ bụla njedebe nke ukwuu.
Mbupu
1.Loading site na akpa.
2.Loading site na nnukwu mbupu.
FAQ
Ajụjụ: Kedu ka m ga-esi nweta ọnụahịa ziri ezi maka ajụjụ m?
A: Ezigbo sir/Madam, anyị ga-achọ n'okpuru nke ihe ị chọrọ iji lelee ọnụahịa:
1. Dayameta
2. Mgbidi mgbidi
3. Ogologo
Ajụjụ: Kedu ụdị ngwugwu m ga-enweta?
A: Ị ga-enweta ngwugwu n'ozuzu na ngwugwu na eriri ígwè (enweghị mkpuchi ọzọ) ma ọ bụrụ na onye ahịa enweghị ihe ọ bụla a chọrọ.
Ajụjụ: Kedu ụdị ngwugwu ị nwere?
1. ngwugwu izugbe.--Akwakọba na ùkwù na eriri ígwè, enweghị mkpuchi ọzọ, enweghị ngwugwu plastik.
2. Ngwunye mmiri dị mma .-- A na-ejikọta ya na ngwugwu, ma kpuchie ya na ngwugwu plastik.
Ajụjụ: Ị nwere ngwaahịa?
A: Ee, anyị nwere stok ọkpọkọ maka izugbe nkọwa.
Ajụjụ: Ị na-enye nlele efu?
A: Ee, sample bụ efu.
Ọ bụ ezie na biko jiri obiọma mara na ọnụ ahịa ozi mba ofesi abụghị n'efu.
Anyị nwere ike iweghachite ndị ahịa ọnụ ahịa ozi ozugbo anyị jikọrọ aka.
A na-eziga ihe nlele site na ndị na-ebu ikuku mgbe ịdị arọ na-erughị 1kg.